STEFANO MANNELLI WEB


- OH/IW5BZQ/P -

QSOs from KP31CA

YLI-KAITALA / FINLAND


Activity on 14-18/8/2000 from Yli-Kaitala in KP31CA (map here) with ICOM IC-706MKIIG, 21A. switching supply and dipole at around 8 m. above the ground, on 6 m. (by IW5BZQ) and 20 m. (by I5IHE). See here some pictures and 6 m. log. Thanks to Virpi and Markku, owners of Yli-Kaitala Cottages paradise, for the patience and cooperation.

IW5BZQ cottage and dipole

IW5BZQ (left) and I5IHE (right) "at work"

QSOs worked by IW5BZQ from KP31CA on 6 m.
--------------------------------------------------------------------------------
DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
--------------------------------------------------------------------------------
14/08/2000 06.05 ES2WX 55 55 SSB TOM
14/08/2000 18.00 OH3BHL 55 55 SSB
16/08/2000 17.55 OH2MWM KP31 57 57 SSB BERT HEINO 71
18/08/2000 10.35 S57AC JN76TN 59 59 SSB 1746
18/08/2000 10.40 IK6TIJ JN72AJ 55 55 SSB VINCENZO 2225
18/08/2000 10.45 S57A JN65TW 55 59 SSB 1864
18/08/2000 10.46 ER5DX KN46KA 57 59 SSB 1676
18/08/2000 10.47 IW1CAA JN45AM 55 55 SSB 2089
18/08/2000 10.53 YT1AU KN04CP 59 55 SSB 1862
18/08/2000 10.56 IZ5EME JN52NS 55 55 SSB 2265
18/08/2000 10.57 IV3ARJ 55 55 SSB
18/08/2000 11.10 S57DF JN76VK 55 57 SSB 1755
18/08/2000 11.15 OE8HWQ JN76KS 57 57 SSB HEL 1744
18/08/2000 11.16 I6XOG JN63QK 57 57 SSB GIOVANNI 2132
18/08/2000 11.18 S51DI JN76VL 57 57 SSB IVAN 1751
18/08/2000 11.23 IW3FZQ JN55VB 55 55 SSB 2009
18/08/2000 11.34 S57JA JN76GB 55 55 SSB 1826
18/08/2000 11.35 IW5EDQ JN53OQ 59 59 SSB 2167
18/08/2000 11.43 OE6PHD JN77KB 59 59 SSB BERT GRAZ 1713
18/08/2000 11.45 9A8A JN86EH 57 55 SSB 1754
18/08/2000 11.49 OE2UKL JN67LX 57 59 SSB KURT 1676
18/08/2000 11.53 IK4HLU JN54HQ 57 57 SSB 2083
18/08/2000 11.54 IW1DLC JN44AT 55 55 SSB *AT 2158
18/08/2000 11.55 IV3ZOF JN65RU 57 59 SSB *GO 1878
18/08/2000 11.56 IW4DCW JN54LP 57 56 SSB 2077
18/08/2000 11.58 IK2GSO JN45NP 59 59 SSB ENRICO *MI 2037
18/08/2000 12.00 IW1FPC JN44CV 55 55 SSB 2144
18/08/2000 12.01 IK1HWG JN44DS 55 55 SSB 2154
18/08/2000 12.02 S56ROO JN76OO 55 59 SSB 1752
18/08/2000 12.05 OE6MHG JN77RC 59 59 SSB HEL GRAZ 1693
18/08/2000 12.07 IV3DVN JN65VO 59 59 SSB VINICIO *T 1894
18/08/2000 12.08 IK0FTA JN61FV 59 59 SSB 2318
18/08/2000 12.09 S53V JN76GB 59 58 SSB JANEZ 1826
18/08/2000 12.11 IW4CB JN64AI 55 59 SSB 2074
18/08/2000 12.12 I4CIL JN64AH 59 59 SSB FRANCO 2078
18/08/2000 12.14 IW2CYY JN45PS 55 55 SSB 2019
18/08/2000 12.15 9A2PK JN75SL 59 59 SSB 1862
18/08/2000 12.19 OE8HIK JN76KS 57 59 SSB HEINZ 1744
18/08/2000 12.21 IV3JVJ JN66HA 59 59 SSB *PN 1885
18/08/2000 12.24 I4LUI JN64AK 59 59 SSB SERGIO *RA 2065
18/08/2000 12.27 IW3RQL JN66OB 59 58 SSB LUCIANO *U 1864
18/08/2000 12.28 I4DWI JN54ES 59 59 SSB MARCO *PR 2083
18/08/2000 12.29 DC2SBF JN59CB 57 58 SSB FRANZ 1666
18/08/2000 12.32 IW1FTY JN35UA 55 57 SSB 2150
18/08/2000 12.34 I3LLH JN65BM 59 59 SSB ENRICO 1951
18/08/2000 12.35 OM3LO JN98AV 59 59 SSB 1442
18/08/2000 12.36 OE1SOW JN88FF 57 59 SSB 1550
18/08/2000 12.37 IK5YJY JN53 57 54 SSB 2190
18/08/2000 12.39 IK1YWB JN34UX 59 59 SSB 2154
18/08/2000 12.42 HB2ODC JN47HI 57 55 SSB 1889
18/08/2000 12.43 OE1KEB JN78BB 55 55 SSB 1632
18/08/2000 12.44 OE5OLL JN68SI 59 59 SSB 1620
18/08/2000 12.45 OE1PLW JN88GF 59 59 SSB 1548
18/08/2000 12.46 ES2QN KO29DJ 57 57 SSB 209
18/08/2000 12.49 DL2RDT JN59WK 59 59 SSB 1569
18/08/2000 12.54 IK4JPR JN54KS 59 58 SSB SERGIO CAR 2067
18/08/2000 12.56 OK2RX JN89IE 59 59 SSB LADA 1444
18/08/2000 12.58 OK2BFI JN89QH 59 59 SSB SVAT 1414
18/08/2000 13.03 9A1CMS JN86FM 55 57 SSB 1730
18/08/2000 13.05 9A2UP JN86FM 55 57 SSB 1730
18/08/2000 13.06 I2YSB JN45FU 55 55 SSB SILVANO 2041
18/08/2000 13.08 OE3MWS JN88DC 57 57 SSB FRED 1568
18/08/2000 13.10 F4JVG JN16UM 57 52 SSB 2165
18/08/2000 13.16 DL1KS JN39VW 53 55 SSB 1681
18/08/2000 13.24 DG4SDR JN49VL 55 55 SSB 1642
18/08/2000 13.26 DL9RDD JN68OI 55 56 SSB IGNAZ 1630
18/08/2000 13.36 OH7PI KP42 53 55 SSB 224
--------------------------------------------------------------------------------

GO TO MAIN PAGE